From 1st April 2023, the national minimum wage and national living wage will be increasing.
Please see below.
National Minimum Wage | Rate from April 2023 | Annual Salary 38 Hours Per week | Annual Increase | Annual Increase % |
National Living Wage | £10.42 | £20,590 | 0.92 | 9.7 |
21 – 22 Year Old Rate | £10.18 | £20,115 | 1.00 | 10.9 |
18 – 20 Year Old Rate | £7.49 | £14,800 | 0.66 | 9.7 |
16 – 17 Year Old Rate | £5.28 | £10,433 | 0.47 | 9.7 |
Apprentice Rate | £5.28 | £10,433 | 0.47 | 9.7 |
For any further guidance please visit the Government website.
Copyright © 2025 Hart Recruitment | Cookie Policy | Privacy Policy | Website from S2F Marketing